<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Freetu</title>
	<atom:link href="http://freetu.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freetu.com</link>
	<description>Free Guide, Latest News, Updates Information and Sale</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by KapitanoStuff</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5663</link>
		<dc:creator>KapitanoStuff</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5663</guid>
		<description>@maciejwrotek Let&#039;s say you have a patient with symptom X, and pattern A of bloodflow to part C of the brain. Another patient has the same symptoms but different flow, and a third had different symptoms but similar flow. What exactly have the brainscans told you?
-
Oh, and how did you decide what were &#039;symptoms&#039; in the first place?</description>
		<content:encoded><![CDATA[<p>@maciejwrotek Let&#8217;s say you have a patient with symptom X, and pattern A of bloodflow to part C of the brain. Another patient has the same symptoms but different flow, and a third had different symptoms but similar flow. What exactly have the brainscans told you?<br />
-<br />
Oh, and how did you decide what were &#8216;symptoms&#8217; in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by KapitanoStuff</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5662</link>
		<dc:creator>KapitanoStuff</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5662</guid>
		<description>It&#039;s hardly surprising that notions of &quot;abnormal behavior&quot; change with culture, as notions of &quot;normal behavior&quot; change with culture.
-
Do I have Oppositional Defiant Disorder, or am I independent when someone in power wishes I were not? Do I have dyslexia or did I fall behind in school because of my homelife? Am I delinquent, or am I trying to fit in with the cool kids who offend their parents with tokenistic rebellion?
-
Oh, and am I manifesting Resistance by asking these questions?</description>
		<content:encoded><![CDATA[<p>It&#8217;s hardly surprising that notions of &#8220;abnormal behavior&#8221; change with culture, as notions of &#8220;normal behavior&#8221; change with culture.<br />
-<br />
Do I have Oppositional Defiant Disorder, or am I independent when someone in power wishes I were not? Do I have dyslexia or did I fall behind in school because of my homelife? Am I delinquent, or am I trying to fit in with the cool kids who offend their parents with tokenistic rebellion?<br />
-<br />
Oh, and am I manifesting Resistance by asking these questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by maciejwrotek</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5661</link>
		<dc:creator>maciejwrotek</dc:creator>
		<pubDate>Thu, 09 Sep 2010 01:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5661</guid>
		<description>@why do u think scan will look like that?</description>
		<content:encoded><![CDATA[<p>@why do u think scan will look like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by KapitanoStuff</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5660</link>
		<dc:creator>KapitanoStuff</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5660</guid>
		<description>@maciejwrotek It might help if your question were related in some way to the point being made. Why do I think the scan will look like *what*, exactly? </description>
		<content:encoded><![CDATA[<p>@maciejwrotek It might help if your question were related in some way to the point being made. Why do I think the scan will look like *what*, exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by maciejwrotek</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5659</link>
		<dc:creator>maciejwrotek</dc:creator>
		<pubDate>Thu, 09 Sep 2010 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5659</guid>
		<description>@KapitanoStuff If U look for example on depression, there is global hypoperfusion. </description>
		<content:encoded><![CDATA[<p>@KapitanoStuff If U look for example on depression, there is global hypoperfusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by KapitanoStuff</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5658</link>
		<dc:creator>KapitanoStuff</dc:creator>
		<pubDate>Wed, 08 Sep 2010 23:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5658</guid>
		<description>@maciejwrotek Global Hypoperfusion would mean decreased bloodflow through every part of the body. Would certainly cause lethargy...shortly followed by death.
-
If you mean hypoperfusion to every part of the *brain*...then you&#039;d get brain death, or at least vastly reduced function, possibly to vegetative levels. Not depression.</description>
		<content:encoded><![CDATA[<p>@maciejwrotek Global Hypoperfusion would mean decreased bloodflow through every part of the body. Would certainly cause lethargy&#8230;shortly followed by death.<br />
-<br />
If you mean hypoperfusion to every part of the *brain*&#8230;then you&#8217;d get brain death, or at least vastly reduced function, possibly to vegetative levels. Not depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by maciejwrotek</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5657</link>
		<dc:creator>maciejwrotek</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5657</guid>
		<description>@KapitanoStuff No, brain regulates functions by redistributing circulation. For example caffeine alone at 250mg produces 22-32% decrease in cerebral blood flow. and u r still alive. But caffeine increases glucose utilization. </description>
		<content:encoded><![CDATA[<p>@KapitanoStuff No, brain regulates functions by redistributing circulation. For example caffeine alone at 250mg produces 22-32% decrease in cerebral blood flow. and u r still alive. But caffeine increases glucose utilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by maciejwrotek</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5656</link>
		<dc:creator>maciejwrotek</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5656</guid>
		<description>@KapitanoStuff type in google for study &quot;Brain Circulation in mental disorders&quot; by KENNETH S. KENDLER, M.D.

MEDICAL COLLEGE OF VWGIIsHA

RICHMOND, VIRGINIA</description>
		<content:encoded><![CDATA[<p>@KapitanoStuff type in google for study &#8220;Brain Circulation in mental disorders&#8221; by KENNETH S. KENDLER, M.D.</p>
<p>MEDICAL COLLEGE OF VWGIIsHA</p>
<p>RICHMOND, VIRGINIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by KapitanoStuff</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5655</link>
		<dc:creator>KapitanoStuff</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5655</guid>
		<description>@maciejwrotek Ok, I won&#039;t question the figures, but they still don&#039;t answer the original question. Given the complexity of brain bloodflow, the imprecision of fMRI and the variability between patients, even those with identical symptoms (which never happens) will have markedly different flow patterns, so how do you correlate flow with symptom? How do you decide which flow aspects are significant, which are abnormal, which are relavant, and what is a symptom in the first place?</description>
		<content:encoded><![CDATA[<p>@maciejwrotek Ok, I won&#8217;t question the figures, but they still don&#8217;t answer the original question. Given the complexity of brain bloodflow, the imprecision of fMRI and the variability between patients, even those with identical symptoms (which never happens) will have markedly different flow patterns, so how do you correlate flow with symptom? How do you decide which flow aspects are significant, which are abnormal, which are relavant, and what is a symptom in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Truth about Mental Health Disorders &#8211; Psychology by maciejwrotek</title>
		<link>http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5654</link>
		<dc:creator>maciejwrotek</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://freetu.com/health/the-truth-about-mental-health-disorders-psychology/#comment-5654</guid>
		<description>@KapitanoStuff There must be a baseline for brain hydration and u go from there. I don&#039;t know if imprecisions are relevant, but i know that PET scanner shows 30% decrease with caffeine so it is useful. It is too complex  try to understand where decreased blood flow causes what symptom. U simply correct it, symptoms dissapear, and then u can study details. </description>
		<content:encoded><![CDATA[<p>@KapitanoStuff There must be a baseline for brain hydration and u go from there. I don&#8217;t know if imprecisions are relevant, but i know that PET scanner shows 30% decrease with caffeine so it is useful. It is too complex  try to understand where decreased blood flow causes what symptom. U simply correct it, symptoms dissapear, and then u can study details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
